Baroda Agro Chemicals

LIST OF PRODUCTS HAVING CIB REGISTRATION & MANUFACTURING LICENCE

01 2, 4-D Ethyl Ester 38% EC CIR-29, 201/98/2,4-D Ethyl Ester (EC)-664
02 Acephate 75% SP CIR-25, 934/97/Acephate (SP)-491
03 Allethrin 0.5% Aerosol CIR-37, 864/2002/Allethrin (HH)-684
04 Allethrin 4% Mosquito Mat CIR-37, 791/2002/Allethrin (HH)-682
05 Alphacypermethrin 10% EC CIR-26, 530/97/Alphamethrin (EC)-170
06 Alphacypermethrin 10% SC CIR-52, 734/2006/Alfacypermethrin (SC) (261)-597
07 Alphacypermethrin 25% EC (Export) CIR-30, 843/99/Alphacypermethrin (EC)-237
08 Alphacypermethrin 3% EC (Export) CIR-30, 806/99/Alphacypermethrin (EC)-232
09 Alphacypermethrin 5% WP CIR-38, 278/(219)/2002/Alphacypermethrin (WP)-382
10 Anilofos 30% EC CIR-28, 257/98/Anilofos (EC)-397
11 Atrazine 50% WP CIR-32, 194/99/Atrazine (WP)-212
12 Atrazine 50% WP (Export) CIR-30, 806/99/Atrazine (WP)-194
13 Atrazine 50% SC (Export) CIR-(E), 2731/2006(263)/Atrazine (SC)-17
14 Atrazine 80% WP (Export) CIR-(E), 2785/2006(263)/Atrazine (WP)-19
15 Azadirachtin (Neem) 0.03% Min. CIR-27, 805/98/Azadirachtin (EC)-149
16 Azadirachtin (Neem) 0.15 % EC CIR-31, 272/99/Azadirachtin (EC)-258
17 Atrazine Technical (Import) CIR-37, 811/2001/Atrazine (T)-275
18 Atrazine Technical (Export) CIR-(E), 2713/2006(263)/Atrazine (T)-16
19 Alpha Napthyl Acetic Acid 4.5 % SL CIR-32, 059/99/Alpha Napthyl Acetic (Acid)-221
20 Acephate 25%+Fenvalrate 3% EC CIR-36, 299/01/Acephate+Fenvalrate (EC)-796
21 Anilofos 24%+2, 4-D Ethyl Ester 32%EC CIR-35, 916/01/Anilofos+2,4-D Ethyl Ester (EC)-472
22 Acetamiprid 20% SP CIR-38, 103/(219)/2002/Acetamiprid (SP)-18
23 Acetamiprid Technical (Export) CIR-(E), 2720/2006(263)/Acetamiprid (T)-21
24 Allethrin 0.5% Mosquito Coil CIR-37, 860/2002/Allethrin (HH)-683
25 Butachlor 50% EC CIR-25, 082/97/Butachlor (EC)-1032
26 Benomyl 50% WP CIR-35, 733/01/Benomyl (WP)-35
27 Bifenthrin 2.5% EC CIR-57, 921/2007/Bifenthrin (EC)(279)-50
28 Carbendazim 46.27% SC CIR-52, 735/2006/Carbendazim (SC) (261)-1087
29 Carbendazim 5% GR CIR-26, 836/97/Carbendazim (GR)-545
30 Carbendazim 50% WP CIR-26, 818/97/Carbendazim (WP)-544
31 Carbofuran 3% CG CIR-26, 433/97/Carbofuran (CG)-335
32 Cartap Hydrochloride 50% SP CIR-56, 009/2007/Cartap Hydrochloride (SP)(270)-806
33 Chlorpyriphos 1.5% DP CIR-30, 973/99/Chlorpyriphos (DP)-1189
34 Chlorpyriphos 10% GR CIR-31, 034/99/Chlorpyriphos (GR)-1197
35 Chlorpyriphos 20% EC CIR-23, 726/96/Chlorpyriphos (EC)-733
36 Chlorpyriphos 48% EC (Export) CIR-30, 842/99/Chlorpyriphos (EC)-1167
37 Copper Oxy Chloride 50%WP CIR-24, 740/96/Copper Oxy Chloride (WP)-635
38 Cypermethrin 0.25% DP CIR-36, 293/01/Cypermethrin (DP)-1644
39 Cypermethrin 1% chalk CIR-37, 843/2002/Cypermethrin (CHALK) (218)-1725
40 Cypermethrin 10% EC CIR-23, 705/96/Cypermethrin (EC)-1298
41 Cypermethrin 25% EC CIR-23, 725/96/Cypermethrin (EC)-1301
42 Cypermethrin 5%EC (Export) CIR-30, 807/99/Cypermethrin (EC)-1738
43 Cypermethrin 50% EC (Export) CIR-(E), 2736/2006(263)/Cypermethrin (EC)-167
44 Chlorpyriphos 50% EC CIR-37, 761/2002/Chlorpyriphos (EC)-2256
45 Chlorpyriphos 50%+Cypermethrin 5% EC CIR-37, 921/2001/Chlorpyriphos+Cypermethrin (EC) - 263
46 Cypermethrin 3%+Quinalphos 20% EC CIR-33, 366/00/Cypermethrin+Quinalphos (EC)-1894
47 Chlorpyriphos 16%+Alphamethrin 1% EC CIR-32, 765/00/Chlorpyriphos+Alphamethrin (EC)-1392
48 Chlorimuron Ethyl 25% WP CIR-46, 532/2003/Chlorimuron Ethyl (WP)(238)-9
49 Copper Hydroxide77% WP CIR-42, 258/2003/Copper Hydroxide (WP) (227)-3
50 Carbendazim 12%+Mancozeb 63% WP CIR-36, 072/01/Carbendazim+Mancozeb (WP)-754
51 Cymoxanil 8%+Mancozeb 64% WP CIR-41, 177/2002/Cymoxanil+Mancozeb (WP) (225)-1
52 Deltamethrin 0.05% Chalk CIR-31, 014/99/Deltamethrin (CHALK)-281
53 Deltamethrin 1.25% ULV CIR-52, 736/2006/Deltamethrin (ULV)(261)-927
54 Deltamethrin 1.25% EC W/V (12.5 Gms/Ltr) CIR-(E), 2791/2006(263)/Deltamethrin (EC)-140
55 Deltamethrin 2.5% WP CIR-31, 016/99/Deltamethrin (WP)-286
56 Deltamethrin 2.5% Flow CIR-52, 733/2006/Deltamethrin (FLOW)(261)-926
57 Deltamethrin 2.8% EC CIR-31, 015/99/Deltamethrin (EC)-282
58 Deltamethrin 25% Tablet CIR-57, 924/2007/Deltamethrin (T)(279)-1045
59 Dichlorvos 76% EC CIR-24, 610/96/Dichlorvos (EC)-631
60 Dicofol 18.5 % EC CIR-26, 817/97/Dicofol (EC)-354
61 Diflubenzuron 25% WP CIR-40, 481/2002/Diflubenzuron (WP) (223)-31
62 Dimethoate 30% EC CIR-24, 736/96/Dimethoate (EC)-76
63 Diuron 80% SC CIR-(E), 3003/2006 (269)/Diuron (SC)-13
64 Deltamethrin 0.05%+Allethrin 0.04% CIR-36, 304/01/Deltamethrin+Allethrin (HH)-453
65 Deltamethrin 0.75%+Endosulfan 29.75% EC CIR-35, 149/01/Deltamethrin+Endosulfan (EC)-421
66 Endosulfan 2% DP CIR-26, 693/97/Endosulfan (DP)-1642
67 Endosulfan 35% EC CIR-23, 854/96/Endosulfan (EC)-1467
68 Ethephon 39% SL CIR-33, 348/00/Ethephon (SL)-170
69 Ethion 50% EC CIR-26, 400/97/Ethion (EC)-368
70 Ethion 40%+Cypermethrin 5% EC CIR-34, 945/01/Ethion+Cypermethrin (EC)-517
71 Fenarimol 12% EC CIR-51, 841/2005/Fenarimol (EC)(256)-35
72 Fenvalrate 0.4% DP CIR-23, 469/96/Fenvalrate (DP)-1174
73 Fenvalrate 20% EC CIR-23, 853/96/Fenvalrate (EC)-1142
74 Fenoxaprop-p-ethyl 10% EC CIR-44, 481/2003/Fenoxaprop-p-ethyl (EC) (235)-44
75 Fenobucarb (B.P.M.C) 50% EC CIR-40, 186/2002/Fenobucarb (EC) (222)-124
76 Fenpropathrin 10% EC CIR-44, 459/2003/Fenpropathrin (EC) (235)-33
77 Fipronil 0.3% GR CIR-38, 308/(219)/2002/Fipronil (GR)-30
78 Fipronil 5% SC CIR-37, 754/2002/Fipronil (SC)-26
79 Flusilazole 40% EC CIR-56, 010/2007/Flusilazole (EC)(270)-8
80 Fenzaquin 10% EC CIR-51, 842/2005/Fenzaquin (EC) (256)-35
81 Glyphosate 41% SL CIR-56, 008/2007/Glyphosate (SL)(270)-378
82 Glyphosate 41% SL (Export) CIR-(E), 2914/2006(267)/Glyphosate (SL)-23
83 Hexaconazole Technical (Export) CIR-(E), 2712/2006(263)/Hexaconazole (T)-88
84 Hexaconazole 5% EC CIR-38, 742/2002/Hexaconazole (EC)(220)-113
85 Hexaconazole 5% SC (Export) CIR-(E), 3070/2006(270)/Hexaconazole (SC)-96
86 Hexaconazole 5% SC CIR-57, 922/2007/Hexaconazole (SC)(279)-457
87 Isoproturon 50% WP CIR-51, 840/2005/Isoproturon (WP) (256)-1022
88 Isoproturon 75%WP CIR-25, 488/97/Isoproturon (WP)-770
89 Imidachloprid 17.8% SL CIR-37, 670/2002/Imidachloprid (SL)-68
90 Imidacloprid 70% WG CIR-57, 923/2007/Imidacloprid (WG)(279)-1128
91 Imidachloprid Technical 94% (Import) CIR-38, 198/(219)/2002/Imidachloprid (T)-102
92 Imidachloprid Technical 94% (Export) CIR-(E), 2718/2006(263)/Imidachloprid (T)-89
93 Indoxacarb 14.5% SC CIR-41, 516/2002/Indoxacarb (SC) (225)-382
94 Iprodine 25%+Carbendazim 25% WP CIR-37, 737/2002/Iprodine+Carbendazim (WP)-11
95 Lindane 0.65% DP CIR-37, 788/2002/Lindane (DP)-1435
96 Lindane 1.3% DP CIR-26, 505/97/Lindane (DP)-786
97 Lindane 6.5% WP CIR-31, 336/99/Lindane (WP)-1183
98 Lambda Cyhalothrin 2.5% EC CIR-40, 372/2002/Lambda Cyhalothrin (EC)(223)-51
99 Lambda Cyhalothrin 5% EC CIR-40, 268/2002/Lambda Cyhalothrin (EC) (223)-47
100 Malathion 25% WP CIR-34, 080/2001/Malathion (WP)-2114
101 Malathion 5% DP CIR-25, 083/97/Malathion (DP)-1784
102 Malathion 50% EC CIR-25, 081/97/Malathion (EC)-1783
103 Mancozeb 35% SC CIR-44, 448/2003/Mancozeb (SC) (235)-852
104 Mancozeb 75% WP CIR-27, 530/97/Mancozeb (WP)-617
105 Mancozeb Technical CIR-39, 912/2002/Mancozeb (T)(222)-794
106 Metalaxyl 35% WS CIR-51, 834/2005/Metalaxyl (WS)(256)-337
107 Methomyl 40% SP CIR-46, 539/2003/Methomyl (SP)(238)-92
108 Methyl Parathion 2% DP CIR-24, 051/96/Methyl Parathion (DP)-130
109 Methyl Parathion 50%EC CIR-24, 773/96/Methyl Parathion (EC)-336
110 Monocrotophos 36% SL CIR-23, 896/96/Monocrotophos (SL)-1217
111 Metribuzin 70% WP CIR-40, 562/2002/Metribuzin (WP) (223)-122
112 Metalaxyl 8%+Mancozeb 64% WP CIR-37, 916/2002/Metalaxyl+Mancozeb (WP)-163
113 Metsulfuron Methyl 20% WP CIR-46, 531/2003/Metsulfuron Methyl (WP)(238)-18
114 Paraquat Dichloride 24% SL (Export) CIR-(E), 2798/2006(264)/Paraquat Dichloride (SL)-12
115 Pendimethlin 30% EC CIR-37, 815/2002/Pendimethlin (EC)-2
116 Phorate 10% CG CIR-25, 873/97/Phorate (CG)-653
117 Phosphamidon 40% SL CIR-35, 011/01/Phosphamidon (SL)-565
118 Piroxofop Propinyl 15% WP CIR-37, 815/2002/Piroxofop Propinyl (WP)-2
119 Pretilachlor 50% EC CIR-49, 075/2004/Pretilachlor (EC) (247)-157
120 Propiconazole 25% EC (Export) CIR-(E), 1222/2002 (226)/Propiconazole (EC)-26
121 Propiconazole 25% EC CIR-42, 885/2003/Propiconazole (EC) (227)-81
122 Profenofos 50% EC CIR-31, 862/99/Profenofos (EC)-35
123 Profenofos 40%+Cypermethrin 4% EC CIR-31, 438/99/Profenofos+Cypermethrin (EC)-28
124 Quinalphos 1.5% DP CIR-24, 676/96/Quinalphos (DP)-1035
125 Quinalphos 25% EC CIR-23, 969/96/Quinalphos (EC)-989
126 Sulphur 80% WP CIR-27, 045/97/Sulphur (WP)-621
127 Sulphur 80% WDG (Export) CIR-(E), 2737/2006(263)/Sulphur (WDG)-27
128 Sulphur 80% WDG CIR-56, 012/2007/Sulphur (WDG)(270)-1618
129 Spinosad 45% SC CIR-40, 555/2002/Spinosad (SC)(223)-5
130 Sulfosulfuron 75% WG CIR-45, 406/2003/Sulfosulfuron (WG) (237)-39
131 Temephos 1% Granules CIR-56, 011/2007/Temephos (G)(270)-158
132 Trizophos 40% EC CIR-36, 370/01/Trizophos (EC)-181
133 Trizophos 60% LC (Import) CIR-38, 141/(219)/2002/Trizophos (LC)-251
134 Tricyclazole 75% WP CIR-42, 882/2002/Tricyclazole (WP) (227)-83
135 Trizophos 35%+Deltamethrin 1% EC CIR-33, 234/00/Trizophos+Deltamethrin (EC)-347
136 Thiamethoxam 25% WG CIR-51, 835/2005/Thiamethoxam (WG)(256)-165
137 Thiamethoxam 70% WS CIR-44, 449/2003/Thiamethoxam (WS) (235)-57
138 Thiamethoxam Technical (Export) CIR-(E), 2717/2006(263)/Thiamethoxam (T)-11
139 Ziram 27% SC CIR-30, 735/99/Ziram (SC)-173
140 Zineb 75% WP CIR-58, 614/2007/Zineb (WP) (282)-155
 
NEXT
Home | Products | Profile | Facilities | Quality Control | Formulation Development | Contact Us | Sitemap |
Link Directory| News| Articles